Early Bird rates available until May 20, 2026
| Delegate Type | Indian (Early) | Indian (Final) | SAARC (Early) | SAARC (Final) | NON-SAARC (Early) | NON-SAARC (Final) |
|---|---|---|---|---|---|---|
| UG/PG Students | ₹4,000 | ₹4,500 | $75 | $100 | $125 | $150 |
| Research Scholars | ₹6,000 | ₹7,000 | $200 | $250 | $250 | $300 |
| Faculty | ₹10,000 | ₹12,000 | $300 | $400 | $400 | $500 |
| Invited Speakers | ₹10,000 | ₹12,000 | $300 | $400 | $400 | $500 |
| Industry | ₹15,000 | ₹17,000 | $500 | $650 | $700 | $850 |
Create an account or login to your dashboard to begin the registration process
Fill in your registration details in the dashboard. The system will automatically calculate your fee
Pay the amount using the bank details displayed in the dashboard and submit your Transaction ID. The payment is non refundable.
Once your payment is verified and status shows "Accepted", your registration is complete